
On Jan 27, 2027 If the upper bound of the target federal funds rate published on the Federal Reserve's official website is greater than X following the Federal Reserve's Jan 27, 2027 meeting, then the market resolves to Yes. This market will expire the first 2:05 PM ET following the release of a Federal Reserve statement for their Jan 27, 2027 meeting or one week following the last day of that meeting.
95%
$12.12K
18

95%
$12.12K
18
18 markets tracked
No data available
| Market | Price |
|---|---|
Will the upper bound of the federal funds rate be above 0.75% following the Fed's Jan 27, 2027 meeting? | 95% |
Will the upper bound of the federal funds rate be above 0.25% following the Fed's Jan 27, 2027 meeting? | 95% |
Will the upper bound of the federal funds rate be above 0.00% following the Fed's Jan 27, 2027 meeting? | 95% |
Will the upper bound of the federal funds rate be above 1.00% following the Fed's Jan 27, 2027 meeting? | 94% |
Will the upper bound of the federal funds rate be above 0.50% following the Fed's Jan 27, 2027 meeting? | 94% |
Share on social media or embed on your website