Event Group
EventKALSHI

Single EventKALSHIPolitics
Will a 1-megawatt data center go live in orbit?
Part of: Will a 1-megawatt data center go live in orbit?the operational deployment in Earth orbit of a data center delivering at least 1 megawatt of electrical power to compute hardware on a single spacecraft or a unified co-orbital cluster operating as one compute system, actively processing workloads If the operational deployment in Earth orbit of a data center delivering at least 1 megawatt of electrical power to compute hardware on a single spacecraft or a unified co-orbital cluster operating as one compute system, actively processing workloads
YesLeading Yes Probability
36%
|
VolTotal Volume
$0.00
|
Markets
6
Will a 1-megawatt data center go live in orbit?

Yes
36%
|
Vol
$0.00
|
Markets
6
Market Price Graph
6 markets tracked
Will it be reported by any of the Source Agencies that the operational deployment in Earth orbit of a data center delivering at least 1 megawatt of electrical power to compute hardware on a single spacecraft or a unified co-orbital cluster operating as one compute system, actively processing workloads before Jan 1, 2035?
kalshi
No data available
All Markets(6)
| Market | Price |
|---|---|
Will it be reported by any of the Source Agencies that the operational deployment in Earth orbit of a data center delivering at least 1 megawatt of electrical power to compute hardware on a single spacecraft or a unified co-orbital cluster operating as one compute system, actively processing workloads before Jan 1, 2035? | 36% |
Will it be reported by any of the Source Agencies that the operational deployment in Earth orbit of a data center delivering at least 1 megawatt of electrical power to compute hardware on a single spacecraft or a unified co-orbital cluster operating as one compute system, actively processing workloads before Jan 1, 2033? | 30% |
Will it be reported by any of the Source Agencies that the operational deployment in Earth orbit of a data center delivering at least 1 megawatt of electrical power to compute hardware on a single spacecraft or a unified co-orbital cluster operating as one compute system, actively processing workloads before Jan 1, 2031? | 21% |
Will it be reported by any of the Source Agencies that the operational deployment in Earth orbit of a data center delivering at least 1 megawatt of electrical power to compute hardware on a single spacecraft or a unified co-orbital cluster operating as one compute system, actively processing workloads before Jan 1, 2030? | 15% |
Will it be reported by any of the Source Agencies that the operational deployment in Earth orbit of a data center delivering at least 1 megawatt of electrical power to compute hardware on a single spacecraft or a unified co-orbital cluster operating as one compute system, actively processing workloads before Jan 1, 2029? | 12% |
Markets (6)
Sort
