
$37.15K
1
119

$37.15K
1
119
Trader mode: Actionable analysis for identifying opportunities and edge
2026 If X has a #1 song on the Billboard Hot 100, including features, by the Billboard issue for the week of Dec 26, 2026, then the market resolves to Yes. **This market and these products have not been endorsed by Billboard. Any references to "Billboard", the "Hot 100," or any other associated marks are descriptive only, and do not indicate an endorsement of this product or any affiliation between Billboard and Kalshi.** For the purposes of this market, the last Billboard chart that will be in
AI-generated analysis based on market data. Not financial advice.
Educational content is AI-generated and sourced from Wikipedia. It should not be considered financial advice.
Share your predictions and analysis with other traders. Coming soon!
119 markets tracked
No data available
| Market | Platform | Price |
|---|---|---|
Will Mariah Carey have a #1 hit this year? | Kalshi | 93% |
Will Harry Styles have a #1 hit this year? | Kalshi | 88% |
Will Bruno Mars have a #1 hit this year? | Kalshi | 74% |
Will Olivia Rodrigo have a #1 hit this year? | Kalshi | 72% |
Will BTS have a #1 hit this year? | Kalshi | 70% |
Will Drake have a #1 hit this year? | Kalshi | 68% |
Will Bad Bunny have a #1 hit this year? | Kalshi | 56% |
Will Beyoncé have a #1 hit this year? | Kalshi | 43% |
Will Olivia Dean have a #1 hit this year? | Kalshi | 41% |
Will Post Malone have a #1 hit this year? | Kalshi | 34% |
Will Billie Eilish have a #1 hit this year? | Kalshi | 34% |
Will Sabrina Carpenter have a #1 hit this year? | Kalshi | 28% |
Will Ariana Grande have a #1 hit this year? | Kalshi | 28% |
Will J. Cole have a #1 hit this year? | Kalshi | 22% |
Will Chappell Roan have a #1 hit this year? | Kalshi | 22% |
Will Justin Bieber have a #1 hit this year? | Kalshi | 21% |
Will Tate McRae have a #1 hit this year? | Kalshi | 20% |
Will Kendrick Lamar have a #1 hit this year? | Kalshi | 20% |
Will Travis Scott have a #1 hit this year? | Kalshi | 19% |
Will SZA have a #1 hit this year? | Kalshi | 19% |
Will Gracie Abrams have a #1 hit this year? | Kalshi | 16% |
Will Lady Gaga have a #1 hit this year? | Kalshi | 15% |
Will The Weeknd have a #1 hit this year? | Kalshi | 13% |
Will Alex Warren have a #1 hit this year? | Kalshi | 13% |
Will SIENNA SPIRO have a #1 hit this year? | Kalshi | 12% |
Will Luke Combs have a #1 hit this year? | Kalshi | 12% |
Will Ella Langley have a #1 hit this year? | Kalshi | 12% |
Will Tyla have a #1 hit this year? | Kalshi | 10% |
Will Zach Bryan have a #1 hit this year? | Kalshi | 9% |
Will Leon Thomas have a #1 hit this year? | Kalshi | 9% |
Will Zara Larsson have a #1 hit this year? | Kalshi | 9% |
Will Charli xcx have a #1 hit this year? | Kalshi | 8% |
Will sombr have a #1 hit this year? | Kalshi | 8% |
Will Nicki Minaj have a #1 hit this year? | Kalshi | 8% |
Will 21 Savage have a #1 hit this year? | Kalshi | 8% |
Will Lana Del Rey have a #1 hit this year? | Kalshi | 8% |
Will BLACKPINK have a #1 hit this year? | Kalshi | 7% |
Will Megan Thee Stallion have a #1 hit this year? | Kalshi | 7% |
Will Rihanna have a #1 hit this year? | Kalshi | 7% |
Will PARTYNEXTDOOR have a #1 hit this year? | Kalshi | 7% |
Will The Marías have a #1 hit this year? | Kalshi | 7% |
Will Lola Young have a #1 hit this year? | Kalshi | 7% |
Will Dua Lipa have a #1 hit this year? | Kalshi | 7% |
Will Chris Brown have a #1 hit this year? | Kalshi | 7% |
Will Benson Boone have a #1 hit this year? | Kalshi | 7% |
Will KATSEYE have a #1 hit this year? | Kalshi | 6% |
Will Future have a #1 hit this year? | Kalshi | 6% |
Will Doja Cat have a #1 hit this year? | Kalshi | 6% |
Will Charlie Puth have a #1 hit this year? | Kalshi | 6% |
Will Tyler, The Creator have a #1 hit this year? | Kalshi | 5% |
Will Shaboozey have a #1 hit this year? | Kalshi | 5% |
Will Quavo have a #1 hit this year? | Kalshi | 5% |
Will Frank Ocean have a #1 hit this year? | Kalshi | 5% |
Will Don Toliver have a #1 hit this year? | Kalshi | 5% |
Will Doechii have a #1 hit this year? | Kalshi | 5% |
Will Addison Rae have a #1 hit this year? | Kalshi | 5% |
Will Joji have a #1 hit this year? | Kalshi | 5% |
Will YoungBoy Never Broke Again have a #1 hit this year? | Kalshi | 5% |
Will Offset have a #1 hit this year? | Kalshi | 5% |
Will Lil Nas X have a #1 hit this year? | Kalshi | 5% |
Will Linkin Park have a #1 hit this year? | Kalshi | 5% |
Will Lewis Capaldi have a #1 hit this year? | Kalshi | 5% |
Will The Kid LAROI have a #1 hit this year? | Kalshi | 5% |
Will Khalid have a #1 hit this year? | Kalshi | 5% |
Will KAROL G have a #1 hit this year? | Kalshi | 5% |
Will Ice Spice have a #1 hit this year? | Kalshi | 5% |
Will Lil Baby have a #1 hit this year? | Kalshi | 5% |
Will EsDeeKid have a #1 hit this year? | Kalshi | 4% |
Will Lil Uzi Vert have a #1 hit this year? | Kalshi | 4% |
Will USHER have a #1 hit this year? | Kalshi | 4% |
Will Tyga have a #1 hit this year? | Kalshi | 4% |
Will Trippie Redd have a #1 hit this year? | Kalshi | 4% |
Will Justin Timberlake have a #1 hit this year? | Kalshi | 4% |
Will Young Thug have a #1 hit this year? | Kalshi | 4% |
Will Swae Lee have a #1 hit this year? | Kalshi | 4% |
Will Sia have a #1 hit this year? | Kalshi | 4% |
Will Shawn Mendes have a #1 hit this year? | Kalshi | 4% |
Will Sam Smith have a #1 hit this year? | Kalshi | 4% |
Will Rauw Alejandro have a #1 hit this year? | Kalshi | 4% |
Will ROSALÍA have a #1 hit this year? | Kalshi | 4% |
Will Polo G have a #1 hit this year? | Kalshi | 4% |
Will PinkPantheress have a #1 hit this year? | Kalshi | 4% |
Will Pharrell Williams have a #1 hit this year? | Kalshi | 4% |
Will Ozuna have a #1 hit this year? | Kalshi | 4% |
Will Migos have a #1 hit this year? | Kalshi | 4% |
Will Maroon 5 have a #1 hit this year? | Kalshi | 4% |
Will Kodak Black have a #1 hit this year? | Kalshi | 4% |
Will Kali Uchis have a #1 hit this year? | Kalshi | 4% |
Will J Balvin have a #1 hit this year? | Kalshi | 4% |
Will Jason Derulo have a #1 hit this year? | Kalshi | 4% |
Will Fred again.. have a #1 hit this year? | Kalshi | 4% |
Will Eminem have a #1 hit this year? | Kalshi | 4% |
Will Ed Sheeran have a #1 hit this year? | Kalshi | 4% |
Will David Guetta have a #1 hit this year? | Kalshi | 4% |
Will Daniel Caesar have a #1 hit this year? | Kalshi | 4% |
Will Daft Punk have a #1 hit this year? | Kalshi | 4% |
Will Childish Gambino have a #1 hit this year? | Kalshi | 4% |
Will Calvin Harris have a #1 hit this year? | Kalshi | 4% |
Will Big Sean have a #1 hit this year? | Kalshi | 4% |
Will Bebe Rexha have a #1 hit this year? | Kalshi | 4% |
Will Anuel AA have a #1 hit this year? | Kalshi | 4% |
Will 2 Chainz have a #1 hit this year? | Kalshi | 4% |
Will Grimes have a #1 hit this year? | Kalshi | 4% |
Will Clairo have a #1 hit this year? | Kalshi | 4% |
Will Geese have a #1 hit this year? | Kalshi | 4% |
Will Lil Yachty have a #1 hit this year? | Kalshi | 4% |
Will Lil Wayne have a #1 hit this year? | Kalshi | 4% |
Will Stray Kids have a #1 hit this year? | Kalshi | 4% |
Will Roddy Ricch have a #1 hit this year? | Kalshi | 4% |
Will NF have a #1 hit this year? | Kalshi | 4% |
Will mgk have a #1 hit this year? | Kalshi | 4% |
Will Logic have a #1 hit this year? | Kalshi | 4% |
Will Kid Cudi have a #1 hit this year? | Kalshi | 4% |
Will Kanye West / Ye have a #1 hit this year? | Kalshi | 4% |
Will John Mayer have a #1 hit this year? | Kalshi | 4% |
Will Fall Out Boy have a #1 hit this year? | Kalshi | 4% |
Will Coldplay have a #1 hit this year? | Kalshi | 4% |
Will Camilo have a #1 hit this year? | Kalshi | 4% |
Will Bryson Tiller have a #1 hit this year? | Kalshi | 4% |
No related news found
Add this market to your website
<iframe src="https://predictpedia.com/embed/mcqj3s" width="400" height="160" frameborder="0" style="border-radius: 8px; max-width: 100%;" title="Who will have a #1 hit this year?"></iframe>