Yes92%
Vol$0.00
Markets8
Event Group
EventKALSHI

Single EventKALSHIEntertainment
Derek Jeter 'The Dive' Signed Jersey: Sale Price
Part of: Derek Jeter 'The Dive' Signed Jersey: Sale PriceJuly 01, 2026 at 10:00 EDT If the lot sold price of the Derek Jeter 'The Dive' New York Yankees 2004 Regular Season and Postseason Game Worn and Signed Jersey | Matched to 74 Games | 150th Home Run on Sotheby's is above X during the live auction beginning July 01, 2026 at 10:00 EDT, then the market resolves to Yes. Outcome verified from the amount displayed under “Lot Sold” on the Sotheby’s website. If the value is reported in a currency other than USD, it will be converted to USD using the pre
YesLeading Yes Probability
92%
|
VolTotal Volume
$0.00
|
Markets
8
Derek Jeter 'The Dive' Signed Jersey: Sale Price

Yes
92%
|
Vol
$0.00
|
Markets
8
Market Price Graph
8 markets tracked
Will the lot sold price of the Derek Jeter 'The Dive' New York Yankees 2004 Regular Season and Postseason Game Worn and Signed Jersey | Matched to 74 Games | 150th Home Run on Sotheby's be above $500000 during the live auction beginning July 01, 2026 at 10:00 EDT?
kalshi
No data available
All Markets(8)
| Market | Price |
|---|---|
Will the lot sold price of the Derek Jeter 'The Dive' New York Yankees 2004 Regular Season and Postseason Game Worn and Signed Jersey | Matched to 74 Games | 150th Home Run on Sotheby's be above $500000 during the live auction beginning July 01, 2026 at 10:00 EDT? | 92% |
Will the lot sold price of the Derek Jeter 'The Dive' New York Yankees 2004 Regular Season and Postseason Game Worn and Signed Jersey | Matched to 74 Games | 150th Home Run on Sotheby's be above $600000 during the live auction beginning July 01, 2026 at 10:00 EDT? | 85% |
Will the lot sold price of the Derek Jeter 'The Dive' New York Yankees 2004 Regular Season and Postseason Game Worn and Signed Jersey | Matched to 74 Games | 150th Home Run on Sotheby's be above $700000 during the live auction beginning July 01, 2026 at 10:00 EDT? | 78% |
Will the lot sold price of the Derek Jeter 'The Dive' New York Yankees 2004 Regular Season and Postseason Game Worn and Signed Jersey | Matched to 74 Games | 150th Home Run on Sotheby's be above $800000 during the live auction beginning July 01, 2026 at 10:00 EDT? | 64% |
Will the lot sold price of the Derek Jeter 'The Dive' New York Yankees 2004 Regular Season and Postseason Game Worn and Signed Jersey | Matched to 74 Games | 150th Home Run on Sotheby's be above $900000 during the live auction beginning July 01, 2026 at 10:00 EDT? | 50% |
Markets (8)
Sort
