Event Group
EventKALSHI

Single EventKALSHIEconomics
US effective tariff rate for Q2 2026
Part of: US effective tariff rate for Q2 2026Q2 2026 If the US effective tariff rate, customs duties collected ÷ nominal imports of goods, represented by B235RC1Q027SBEA ÷ A255RC1Q027SBEA, for Q2 2026 is above X then the market resolves to Yes. Early close condition: This market will close and expire early if the economic data is released. This market will close and expire early if the economic data is released.
YesLeading Yes Probability
85%
|
VolTotal Volume
$0.00
|
Markets
5
US effective tariff rate for Q2 2026

Yes
85%
|
Vol
$0.00
|
Markets
5
Market Price Graph
5 markets tracked
Will the US effective tariff rate (customs duties collected ÷ nominal imports of goods, represented by B235RC1Q027SBEA ÷ A255RC1Q027SBEA) for Q2 2026 be above 5%?
kalshi
No data available
All Markets(5)
| Market | Price |
|---|---|
Will the US effective tariff rate (customs duties collected ÷ nominal imports of goods, represented by B235RC1Q027SBEA ÷ A255RC1Q027SBEA) for Q2 2026 be above 5%? | 85% |
Will the US effective tariff rate (customs duties collected ÷ nominal imports of goods, represented by B235RC1Q027SBEA ÷ A255RC1Q027SBEA) for Q2 2026 be above 7.5%? | 60% |
Will the US effective tariff rate (customs duties collected ÷ nominal imports of goods, represented by B235RC1Q027SBEA ÷ A255RC1Q027SBEA) for Q2 2026 be above 10%? | 10% |
Will the US effective tariff rate (customs duties collected ÷ nominal imports of goods, represented by B235RC1Q027SBEA ÷ A255RC1Q027SBEA) for Q2 2026 be above 12.5%? | 6% |
Will the US effective tariff rate (customs duties collected ÷ nominal imports of goods, represented by B235RC1Q027SBEA ÷ A255RC1Q027SBEA) for Q2 2026 be above 15%? | 5% |
Markets (5)
Sort
