Yes24%
Vol$0.00
Markets7
Event Group
EventKALSHI

Single EventKALSHIElections
How many states will elect a governor and senator from different parties in 2026?
Part of: How many states will elect a governor and senator from different parties in 2026?2026 midterms If the number of states in which the winner of the 2026 gubernatorial general election and the winner of a 2026 U.S. Senate general election, including special elections, are nominees of different political parties is exactly X then the market resolves to Yes. If a runoff is required to determine the winner of any race, the runoff result governs. Candidates elected as independents or without a party nomination are considered a different party from any party nominee.
YesLeading Yes Probability
24%
|
VolTotal Volume
$0.00
|
Markets
7
How many states will elect a governor and senator from different parties in 2026?

Yes
24%
|
Vol
$0.00
|
Markets
7
Market Price Graph
7 markets tracked
Will the number of states in which the winner of the 2026 gubernatorial general election and the winner of a 2026 U.S. Senate general election (including special elections) are nominees of different political parties be exactly 5 2026 midterms?
kalshi
No data available
All Markets(7)
| Market | Price |
|---|---|
Will the number of states in which the winner of the 2026 gubernatorial general election and the winner of a 2026 U.S. Senate general election (including special elections) are nominees of different political parties be exactly 5 2026 midterms? | 24% |
Will the number of states in which the winner of the 2026 gubernatorial general election and the winner of a 2026 U.S. Senate general election (including special elections) are nominees of different political parties be exactly 3 2026 midterms? | 21% |
Will the number of states in which the winner of the 2026 gubernatorial general election and the winner of a 2026 U.S. Senate general election (including special elections) are nominees of different political parties be exactly 4 2026 midterms? | 20% |
Will the number of states in which the winner of the 2026 gubernatorial general election and the winner of a 2026 U.S. Senate general election (including special elections) are nominees of different political parties be exactly 2 2026 midterms? | 16% |
Will the number of states in which the winner of the 2026 gubernatorial general election and the winner of a 2026 U.S. Senate general election (including special elections) are nominees of different political parties be above 5 2026 midterms? | 16% |
Markets (7)
Sort
