Yes86%
Vol$56.24K
Markets10
Event Group
EventKALSHI

Single EventKALSHIElections
How many Idaho groundwater rights will be curtailed in 2027?
Part of: How many Idaho groundwater rights will be curtailed in 2027?as of October 31, 2027 If the total number of ground water rights listed as subject to curtailment for the 2027 irrigation season under the Idaho Department of Water Resources' operative curtailment orders in the Surface Water Coalition delivery call is above X as of October 31, 2027, then the market resolves to Yes.
YesLeading Yes Probability
86%
|
VolTotal Volume
$56.24K
|
Markets
10
How many Idaho groundwater rights will be curtailed in 2027?

Yes
86%
|
Vol
$56.24K
|
Markets
10
Market Price Graph
10 markets tracked
Will the total number of ground water rights listed as subject to curtailment for the 2027 irrigation season under the Idaho Department of Water Resources' operative curtailment orders in the Surface Water Coalition delivery call be above 500 as of October 31, 2027?
kalshi
No data available
All Markets(10)
| Market | Price |
|---|---|
Will the total number of ground water rights listed as subject to curtailment for the 2027 irrigation season under the Idaho Department of Water Resources' operative curtailment orders in the Surface Water Coalition delivery call be above 500 as of October 31, 2027? | 86% |
Will the total number of ground water rights listed as subject to curtailment for the 2027 irrigation season under the Idaho Department of Water Resources' operative curtailment orders in the Surface Water Coalition delivery call be above 600 as of October 31, 2027? | 81% |
Will the total number of ground water rights listed as subject to curtailment for the 2027 irrigation season under the Idaho Department of Water Resources' operative curtailment orders in the Surface Water Coalition delivery call be above 800 as of October 31, 2027? | 77% |
Will the total number of ground water rights listed as subject to curtailment for the 2027 irrigation season under the Idaho Department of Water Resources' operative curtailment orders in the Surface Water Coalition delivery call be above 700 as of October 31, 2027? | 77% |
Will the total number of ground water rights listed as subject to curtailment for the 2027 irrigation season under the Idaho Department of Water Resources' operative curtailment orders in the Surface Water Coalition delivery call be above 900 as of October 31, 2027? | 55% |
Markets (10)
Sort
