Yes74%
Vol$431.46
Markets5
Event Group
EventKALSHI

Single EventKALSHIPolitics
Manhattan congestion-zone vehicle entries in 2026?
Part of: Manhattan congestion-zone vehicle entries in 2026?for Toll Dates from January 1, 2026 through December 31, 2026 If the sum of the MTA’s “CRZ Entries” measure across all detection groups, vehicle classes, and 10-minute intervals is above X million for Toll Dates from January 1, 2026 through December 31, 2026, then the market resolves to Yes.
YesLeading Yes Probability
74%
|
VolTotal Volume
$431.46
|
Markets
5
Manhattan congestion-zone vehicle entries in 2026?

Yes
74%
|
Vol
$431.46
|
Markets
5
Market Price Graph
5 markets tracked
Will the sum of the MTA’s “CRZ Entries” measure across all detection groups, vehicle classes, and 10-minute intervals be above 170000000 for Toll Dates from January 1, 2026 through December 31, 2026?
kalshi
No data available
All Markets(5)
| Market | Price |
|---|---|
Will the sum of the MTA’s “CRZ Entries” measure across all detection groups, vehicle classes, and 10-minute intervals be above 170000000 for Toll Dates from January 1, 2026 through December 31, 2026? | 74% |
Will the sum of the MTA’s “CRZ Entries” measure across all detection groups, vehicle classes, and 10-minute intervals be above 175000000 for Toll Dates from January 1, 2026 through December 31, 2026? | 25% |
Will the sum of the MTA’s “CRZ Entries” measure across all detection groups, vehicle classes, and 10-minute intervals be above 180000000 for Toll Dates from January 1, 2026 through December 31, 2026? | 16% |
Will the sum of the MTA’s “CRZ Entries” measure across all detection groups, vehicle classes, and 10-minute intervals be above 185000000 for Toll Dates from January 1, 2026 through December 31, 2026? | 11% |
Will the sum of the MTA’s “CRZ Entries” measure across all detection groups, vehicle classes, and 10-minute intervals be above 190000000 for Toll Dates from January 1, 2026 through December 31, 2026? | 6% |
Markets (5)
Sort
