Yes95%
Vol$207.32
Markets9
Event Group
EventKALSHI

Single EventKALSHIPolitics
Single adult NYC homeless shelter average stay in FY2027?
Part of: Single adult NYC homeless shelter average stay in FY2027?for Fiscal Year 2027 (July 1, 2026 through June 30, 2027) If the NYC Department of Homeless Services’ average length of stay for single adults in shelter in the full-fiscal Mayor’s Management Report is above X days for Fiscal Year 2027, July 1, 2026 through June 30, 2027, then the market resolves to Yes.
YesLeading Yes Probability
95%
|
VolTotal Volume
$207.32
|
Markets
9
Single adult NYC homeless shelter average stay in FY2027?

Yes
95%
|
Vol
$207.32
|
Markets
9
Market Price Graph
9 markets tracked
Will the NYC Department of Homeless Services’ average length of stay for single adults in shelter in the full-fiscal Mayor’s Management Report be above 275 days for Fiscal Year 2027 (July 1, 2026 through June 30, 2027)?
kalshi
No data available
All Markets(9)
| Market | Price |
|---|---|
Will the NYC Department of Homeless Services’ average length of stay for single adults in shelter in the full-fiscal Mayor’s Management Report be above 275 days for Fiscal Year 2027 (July 1, 2026 through June 30, 2027)? | 95% |
Will the NYC Department of Homeless Services’ average length of stay for single adults in shelter in the full-fiscal Mayor’s Management Report be above 300 days for Fiscal Year 2027 (July 1, 2026 through June 30, 2027)? | 91% |
Will the NYC Department of Homeless Services’ average length of stay for single adults in shelter in the full-fiscal Mayor’s Management Report be above 325 days for Fiscal Year 2027 (July 1, 2026 through June 30, 2027)? | 86% |
Will the NYC Department of Homeless Services’ average length of stay for single adults in shelter in the full-fiscal Mayor’s Management Report be above 350 days for Fiscal Year 2027 (July 1, 2026 through June 30, 2027)? | 80% |
Will the NYC Department of Homeless Services’ average length of stay for single adults in shelter in the full-fiscal Mayor’s Management Report be above 375 days for Fiscal Year 2027 (July 1, 2026 through June 30, 2027)? | 21% |
Markets (9)
Sort
