Event Group
EventKALSHI

Single EventKALSHIPolitics
Which USMCA outcomes will occur in 2026?
Part of: Which USMCA outcomes will occur in 2026?Before Jan 1, 2027 If X provides Y written notice of withdrawal from USMCA under Article 34.6 after Issuance and before Jan 1, 2027, then the market resolves to Yes. This event is not mutually exclusive and multiple markets may resolve to Yes. Only reporting from any of the Source Agencies qualifies for the purposes of this market. Reports that merely reference prior publications, from before Issuance, do not qualify. Republishing of content originally produced by other sources, e.g., wire serv
YesLeading Yes Probability
38%
|
VolTotal Volume
$13.15K
|
Markets
8
Which USMCA outcomes will occur in 2026?

Yes
38%
|
Vol
$13.15K
|
Markets
8
Market Price Graph
8 markets tracked
Will it be reported by any of the Source Agencies that the United States and Mexico reach, as an outcome of the 2026 USMCA review negotiations, a written interim or framework agreement establishing at least one material new or revised commitment concerning the operation, implementation, or revision of USMCA, where the agreement is not limited to withdrawing, suspending, or avoiding unilateral tariffs or retaliatory measures before Jan 1, 2027?
kalshi
No data available
All Markets(8)
| Market | Price |
|---|---|
Will it be reported by any of the Source Agencies that the United States and Mexico reach, as an outcome of the 2026 USMCA review negotiations, a written interim or framework agreement establishing at least one material new or revised commitment concerning the operation, implementation, or revision of USMCA, where the agreement is not limited to withdrawing, suspending, or avoiding unilateral tariffs or retaliatory measures before Jan 1, 2027? | 38% |
Will it be reported by any of the Source Agencies that the United States and Canada reach, as an outcome of the 2026 USMCA review negotiations, a written interim or framework agreement establishing at least one material new or revised commitment concerning the operation, implementation, or revision of USMCA, where the agreement is not limited to withdrawing, suspending, or avoiding unilateral tariffs or retaliatory measures before Jan 1, 2027? | 28% |
Will it be reported by any of the Source Agencies that the United States, Mexico, and Canada jointly announce, as an outcome of the 2026 USMCA review negotiations, an agreement in principle establishing at least one material new or revised commitment concerning the operation, implementation, or revision of USMCA while preserving it as a trilateral agreement, where the agreement is not limited to withdrawing, suspending, or avoiding unilateral tariffs or retaliatory measures before Jan 1, 2027? | 26% |
Will it be reported by any of the Source Agencies that the United States, Mexico, and Canada each provide the written head-of-government confirmation required by Article 34.7 to extend USMCA for another 16-year term before Jan 1, 2027? | 17% |
Will it be reported by any of the Source Agencies that the United States provides Canada and Mexico written notice of withdrawal from USMCA under Article 34.6 before Jan 1, 2027? | 17% |
Markets (8)
Sort
