
$1.06K
1
11

$1.06K
1
11
Trader mode: Actionable analysis for identifying opportunities and edge
On Oct 28, 2026 If the upper bound of the target federal funds rate published on the Federal Reserve's official website is greater than X following the Federal Reserve's Oct 28, 2026 meeting, then the market resolves to Yes. This market will expire the first 2:05 PM ET following the release of a Federal Reserve statement for their Oct 28, 2026 meeting or one week following the last day of that meeting.
AI-generated analysis based on market data. Not financial advice.
Educational content is AI-generated and sourced from Wikipedia. It should not be considered financial advice.
Share your predictions and analysis with other traders. Coming soon!
11 markets tracked
No data available
| Market | Platform | Price |
|---|---|---|
Will the upper bound of the federal funds rate be above 2.75% following the Fed's Oct 28, 2026 meeting? | Kalshi | 74% |
Will the upper bound of the federal funds rate be above 3.00% following the Fed's Oct 28, 2026 meeting? | Kalshi | 57% |
Will the upper bound of the federal funds rate be above 3.25% following the Fed's Oct 28, 2026 meeting? | Kalshi | 39% |
Will the upper bound of the federal funds rate be above 3.50% following the Fed's Oct 28, 2026 meeting? | Kalshi | 23% |
Will the upper bound of the federal funds rate be above 3.75% following the Fed's Oct 28, 2026 meeting? | Kalshi | 8% |
Will the upper bound of the federal funds rate be above 4.00% following the Fed's Oct 28, 2026 meeting? | Kalshi | 6% |
Will the upper bound of the federal funds rate be above 4.25% following the Fed's Oct 28, 2026 meeting? | Kalshi | 4% |
Will the upper bound of the federal funds rate be above 4.50% following the Fed's Oct 28, 2026 meeting? | Kalshi | 4% |
Will the upper bound of the federal funds rate be above 4.75% following the Fed's Oct 28, 2026 meeting? | Kalshi | 3% |
Will the upper bound of the federal funds rate be above 5.25% following the Fed's Oct 28, 2026 meeting? | Kalshi | 3% |
Will the upper bound of the federal funds rate be above 5.00% following the Fed's Oct 28, 2026 meeting? | Kalshi | 3% |
No related news found
Add this market to your website
<iframe src="https://predictpedia.com/embed/4FLUnf" width="400" height="160" frameborder="0" style="border-radius: 8px; max-width: 100%;" title="Fed funds rate after Oct 2026 meeting?"></iframe>