
$19.42K
1
30

$19.42K
1
30
Trader mode: Actionable analysis for identifying opportunities and edge
On Jan 16, 2026 at 4pm EST If the end-of-day Nasdaq 100 index value on January 16, 2026 is X Y then the market resolves to Yes. The market will close on January 16, 2026. The market will expire at the sooner of the first release of the data, or one week after January 16, 2026. Pursuant to the Kalshi Rulebook, the Exchange has modified the Source Agency and Underlying for indices markets. See the rules for more information.
AI-generated analysis based on market data. Not financial advice.
Educational content is AI-generated and sourced from Wikipedia. It should not be considered financial advice.
Share your predictions and analysis with other traders. Coming soon!
30 markets tracked
No data available
| Market | Platform | Price |
|---|---|---|
Will the Nasdaq-100 be between 25600 and 25699.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 21% |
Will the Nasdaq-100 be between 25700 and 25799.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 19% |
Will the Nasdaq-100 be between 25500 and 25599.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 18% |
Will the Nasdaq-100 be between 25400 and 25499.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 14% |
Will the Nasdaq-100 be between 25800 and 25899.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 10% |
Will the Nasdaq-100 be between 25300 and 25399.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 9% |
Will the Nasdaq-100 be between 25200 and 25299.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 6% |
Will the Nasdaq-100 be between 25100 and 25199.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 4% |
Will the Nasdaq-100 be between 25900 and 25999.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 3% |
Will the Nasdaq-100 be between 25000 and 25099.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 3% |
Will the Nasdaq-100 be between 26000 and 26099.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 3% |
Will the Nasdaq-100 be between 26100 and 26199.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 2% |
Will the Nasdaq-100 be between 24900 and 24999.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 2% |
Will the Nasdaq-100 be between 24800 and 24899.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 2% |
Will the Nasdaq-100 be above 26899.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 2% |
Will the Nasdaq-100 be below 24100 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 2% |
Will the Nasdaq-100 be between 26800 and 26899.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 2% |
Will the Nasdaq-100 be between 26700 and 26799.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 2% |
Will the Nasdaq-100 be between 26600 and 26699.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 2% |
Will the Nasdaq-100 be between 26500 and 26599.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 2% |
Will the Nasdaq-100 be between 26400 and 26499.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 2% |
Will the Nasdaq-100 be between 26300 and 26399.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 2% |
Will the Nasdaq-100 be between 26200 and 26299.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 2% |
Will the Nasdaq-100 be between 24700 and 24799.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 2% |
Will the Nasdaq-100 be between 24600 and 24699.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 2% |
Will the Nasdaq-100 be between 24500 and 24599.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 2% |
Will the Nasdaq-100 be between 24400 and 24499.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 2% |
Will the Nasdaq-100 be between 24300 and 24399.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 2% |
Will the Nasdaq-100 be between 24200 and 24299.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 2% |
Will the Nasdaq-100 be between 24100 and 24199.9900 at the end of Jan 16, 2026 at 4pm EST? | Kalshi | 2% |
No related news found
Add this market to your website
<iframe src="https://predictpedia.com/embed/7TGKs_" width="400" height="160" frameborder="0" style="border-radius: 8px; max-width: 100%;" title="Nasdaq-100 price range on Jan 16, 2026 at 4pm EST?"></iframe>