
$0.00
1
15

$0.00
1
15
Trader mode: Actionable analysis for identifying opportunities and edge
April 2026 If Italy inflation rate YoY prel for April 2026 is above X , then the market resolves to Yes. Early close condition: This market will close and expire early if the economic data is released. This market will close and expire early if the economic data is released.
AI-generated analysis based on market data. Not financial advice.
Educational content is AI-generated and sourced from Wikipedia. It should not be considered financial advice.
15 markets tracked
No data available
| Market | Platform | Price |
|---|---|---|
Will Italy inflation rate YoY prel for April 2026 be above 1.6%? | Kalshi | 95% |
Will Italy inflation rate YoY prel for April 2026 be above 1.7%? | Kalshi | 94% |
Will Italy inflation rate YoY prel for April 2026 be above 1.8%? | Kalshi | 93% |
Will Italy inflation rate YoY prel for April 2026 be above 1.9%? | Kalshi | 85% |
Will Italy inflation rate YoY prel for April 2026 be above 2.0%? | Kalshi | 75% |
Will Italy inflation rate YoY prel for April 2026 be above 2.1%? | Kalshi | 65% |
Will Italy inflation rate YoY prel for April 2026 be above 2.2%? | Kalshi | 50% |
Will Italy inflation rate YoY prel for April 2026 be above 2.3%? | Kalshi | 35% |
Will Italy inflation rate YoY prel for April 2026 be above 2.4%? | Kalshi | 25% |
Will Italy inflation rate YoY prel for April 2026 be above 2.5%? | Kalshi | 15% |
Will Italy inflation rate YoY prel for April 2026 be above 2.6%? | Kalshi | 7% |
Will Italy inflation rate YoY prel for April 2026 be above 2.7%? | Kalshi | 6% |
Will Italy inflation rate YoY prel for April 2026 be above 2.8%? | Kalshi | 6% |
Will Italy inflation rate YoY prel for April 2026 be above 2.9%? | Kalshi | 5% |
Will Italy inflation rate YoY prel for April 2026 be above 3.0%? | Kalshi | 5% |
No related news found
Add this market to your website
<iframe src="https://predictpedia.com/embed/9whkXn" width="400" height="160" frameborder="0" style="border-radius: 8px; max-width: 100%;" title="Italy inflation rate YoY prel for April 2026"></iframe>