This event has ended. Showing historical data.

$20.43K
1
38

$20.43K
1
38
Trader mode: Actionable analysis for identifying opportunities and edge
This market refers to the LoL match between Team Liquid and FlyQuest in the LCS Group Stage, initially scheduled for April 5 at 4:00PM ET. This market will resolve to "Team Liquid" if Team Liquid win the match against FlyQuest. This market will resolve to "FlyQuest" if FlyQuest win the match against Team Liquid. If the match is canceled (not played at all), ends in a tie, or is delayed beyond 7 days from the scheduled date without a winner determined, this market will resolve to 50-50. If t
AI-generated analysis based on market data. Not financial advice.
Educational content is AI-generated and sourced from Wikipedia. It should not be considered financial advice.
38 markets tracked

No data available
| Market | Platform | Price |
|---|---|---|
![]() | Poly | 78% |
![]() | Poly | 78% |
![]() | Poly | 61% |
![]() | Poly | 60% |
![]() | Poly | 55% |
![]() | Poly | 55% |
![]() | Poly | 55% |
![]() | Poly | 54% |
![]() | Poly | 52% |
![]() | Poly | 52% |
![]() | Poly | 52% |
![]() | Poly | 52% |
![]() | Poly | 51% |
![]() | Poly | 51% |
![]() | Poly | 50% |
![]() | Poly | 50% |
![]() | Poly | 50% |
![]() | Poly | 50% |
![]() | Poly | 50% |
![]() | Poly | 50% |
![]() | Poly | 50% |
![]() | Poly | 50% |
![]() | Poly | 50% |
![]() | Poly | 49% |
![]() | Poly | 46% |
![]() | Poly | 45% |
![]() | Poly | 40% |
![]() | Poly | 37% |
![]() | Poly | 36% |
![]() | Poly | 26% |
![]() | Poly | 12% |
![]() | Poly | 11% |
![]() | Poly | 11% |
![]() | Poly | 11% |
![]() | Poly | 10% |
![]() | Poly | 10% |
![]() | Poly | 6% |
![]() | Poly | 6% |





No related news found
Add this market to your website
<iframe src="https://predictpedia.com/embed/JOT0Ox" width="400" height="160" frameborder="0" style="border-radius: 8px; max-width: 100%;" title="LoL: Team Liquid vs FlyQuest (BO3) - LCS Group Stage"></iframe>