This event has ended. Showing historical data.

$131.59K
1
8

$131.59K
1
8
Trader mode: Actionable analysis for identifying opportunities and edge
In 2029 If the Republican party wins the House, the Republican party wins X party wins the Presidency in the 2028 election, then the market resolves to Yes. Early close condition: This market will close on February 1 following the election at 10:00 AM ET or the first date thereafter that data is available. This market will close on February 1 following the election at 10:00 AM ET or the first date thereafter that data is available.
AI-generated analysis based on market data. Not financial advice.
Educational content is AI-generated and sourced from Wikipedia. It should not be considered financial advice.
8 markets tracked
No data available
| Market | Platform | Price |
|---|---|---|
Will the Democratic party win the House, the Democratic party win the Senate, and the Democratic party win the Presidency? | Kalshi | 37% |
Will the Republican party win the House, the Republican party win the Senate, and the Republican party win the Presidency? | Kalshi | 20% |
Will the Democratic party win the House, the Republican party win the Senate, and the Democratic party win the Presidency? | Kalshi | 19% |
Will the Democratic party win the House, the Republican party win the Senate, and the Republican party win the Presidency? | Kalshi | 11% |
Will the Republican party win the House, the Republican party win the Senate, and the Democratic party win the Presidency? | Kalshi | 5% |
Will the Democratic party win the House, the Democratic party win the Senate, and the Republican party win the Presidency? | Kalshi | 4% |
Will the Republican party win the House, the Democratic party win the Senate, and the Republican party win the Presidency? | Kalshi | 3% |
Will the Republican party win the House, the Democratic party win the Senate, and the Democratic party win the Presidency? | Kalshi | 3% |
No related news found
Add this market to your website
<iframe src="https://predictpedia.com/embed/PPxii6" width="400" height="160" frameborder="0" style="border-radius: 8px; max-width: 100%;" title="2028: Who will win the Presidency, House, and Senate?"></iframe>