
$0.00
1
9

Trader mode: Actionable analysis for identifying opportunities and edge
Before 2027 If X holds the UFC Flyweight Title on Dec 31, 2026 at 12:00 PM ET, then the market resolves to Yes. Early close condition: This market will close and expire early if the event occurs. This market will close and expire early if the event occurs.
AI-generated analysis based on market data. Not financial advice.
9 markets tracked
No data available
| Market | Platform | Price |
|---|---|---|
Who will hold the UFC Flyweight Title title on Dec 31, 2026? (Alexandre Pantoja) | Kalshi | 38% |
Who will hold the UFC Flyweight Title title on Dec 31, 2026? (Tatsuro Taira) | Kalshi | 24% |
Who will hold the UFC Flyweight Title title on Dec 31, 2026? (Joshua Van) | Kalshi | 19% |
Who will hold the UFC Flyweight Title title on Dec 31, 2026? (Manel Kape) | Kalshi | 10% |
Who will hold the UFC Flyweight Title title on Dec 31, 2026? (Muhammad Mokaev) | Kalshi | 1% |
Who will hold the UFC Flyweight Title title on Dec 31, 2026? (Kai Kara-France) | Kalshi | 1% |
Who will hold the UFC Flyweight Title title on Dec 31, 2026? (Brandon Royval) | Kalshi | 1% |
Who will hold the UFC Flyweight Title title on Dec 31, 2026? (Brandon Moreno) | Kalshi | 1% |
Who will hold the UFC Flyweight Title title on Dec 31, 2026? (Amir Albazi) | Kalshi | 1% |
$0.00
1
9
Educational content is AI-generated and sourced from Wikipedia. It should not be considered financial advice.
No related news found
Add this market to your website
<iframe src="https://predictpedia.com/embed/UyjITh" width="400" height="160" frameborder="0" style="border-radius: 8px; max-width: 100%;" title="UFC Flyweight Title Holder on Dec 31, 2026?"></iframe>