This event has ended. Showing historical data.

$519.10K
1
32

$519.10K
1
32
Trader mode: Actionable analysis for identifying opportunities and edge
This market will resolve to “Yes” if Donald Trump mentions the listed term between March 23, 2026, 12:00 AM ET and March 29, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. Plural and possessive forms of the listed term will count toward the resolution of this market regardless of context; however, other forms will NOT count. Instances where the term is used in a compound word will count regardless of context (e.g. joyful is not a compound word for "joy," however "killjoy" is a
AI-generated analysis based on market data. Not financial advice.
Educational content is AI-generated and sourced from Wikipedia. It should not be considered financial advice.
32 markets tracked

No data available
| Market | Platform | Price |
|---|---|---|
![]() | Poly | 100% |
![]() | Poly | 84% |
![]() | Poly | 84% |
![]() | Poly | 84% |
![]() | Poly | 84% |
![]() | Poly | 77% |
![]() | Poly | 63% |
![]() | Poly | 61% |
![]() | Poly | 57% |
![]() | Poly | 56% |
![]() | Poly | 46% |
![]() | Poly | 39% |
![]() | Poly | 38% |
![]() | Poly | 35% |
![]() | Poly | 35% |
![]() | Poly | 33% |
![]() | Poly | 32% |
![]() | Poly | 30% |
![]() | Poly | 26% |
![]() | Poly | 25% |
![]() | Poly | 25% |
![]() | Poly | 21% |
![]() | Poly | 17% |
![]() | Poly | 16% |
![]() | Poly | 13% |
![]() | Poly | 11% |
![]() | Poly | 10% |
![]() | Poly | 7% |
![]() | Poly | 2% |
![]() | Poly | 0% |
![]() | Poly | 0% |
![]() | Poly | 0% |





No related news found
Add this market to your website
<iframe src="https://predictpedia.com/embed/ZRezzU" width="400" height="160" frameborder="0" style="border-radius: 8px; max-width: 100%;" title="What will Trump say this week? (March 29)"></iframe>