
$91.14
1
17

$91.14
1
17
Trader mode: Actionable analysis for identifying opportunities and edge
In the upcoming Bundesliga game between 1. FC Union Berlin and VfL Wolfsburg, scheduled for April 18, 2026 at 9:30 AM ET: This market will resolve based on the final score of the 1. FC Union Berlin vs. VfL Wolfsburg match originally scheduled for April 18, 2026 at 9:30 AM ET, considering only the result at the end of 90 minutes of regulation plus stoppage time; extra time and penalty shoot-outs are excluded. If the actual score is not one of the explicitly listed outcomes, the market resolves to
AI-generated analysis based on market data. Not financial advice.
Educational content is AI-generated and sourced from Wikipedia. It should not be considered financial advice.
17 markets tracked
No data available
| Market | Platform | Price |
|---|---|---|
Exact Score: 1. FC Union Berlin 1 - 1 VfL Wolfsburg? | Poly | 13% |
Exact Score: Any Other Score? | Poly | 11% |
Exact Score: 1. FC Union Berlin 1 - 0 VfL Wolfsburg? | Poly | 11% |
Exact Score: 1. FC Union Berlin 2 - 1 VfL Wolfsburg? | Poly | 10% |
Exact Score: 1. FC Union Berlin 0 - 1 VfL Wolfsburg? | Poly | 9% |
Exact Score: 1. FC Union Berlin 2 - 0 VfL Wolfsburg? | Poly | 8% |
Exact Score: 1. FC Union Berlin 1 - 2 VfL Wolfsburg? | Poly | 8% |
Exact Score: 1. FC Union Berlin 0 - 0 VfL Wolfsburg? | Poly | 7% |
Exact Score: 1. FC Union Berlin 2 - 2 VfL Wolfsburg? | Poly | 7% |
Exact Score: 1. FC Union Berlin 0 - 2 VfL Wolfsburg? | Poly | 6% |
Exact Score: 1. FC Union Berlin 3 - 1 VfL Wolfsburg? | Poly | 5% |
Exact Score: 1. FC Union Berlin 3 - 0 VfL Wolfsburg? | Poly | 5% |
Exact Score: 1. FC Union Berlin 1 - 3 VfL Wolfsburg? | Poly | 4% |
Exact Score: 1. FC Union Berlin 3 - 2 VfL Wolfsburg? | Poly | 4% |
Exact Score: 1. FC Union Berlin 2 - 3 VfL Wolfsburg? | Poly | 3% |
Exact Score: 1. FC Union Berlin 0 - 3 VfL Wolfsburg? | Poly | 3% |
Exact Score: 1. FC Union Berlin 3 - 3 VfL Wolfsburg? | Poly | 3% |
No related news found
Add this market to your website
<iframe src="https://predictpedia.com/embed/d3Tabk" width="400" height="160" frameborder="0" style="border-radius: 8px; max-width: 100%;" title="1. FC Union Berlin vs. VfL Wolfsburg - Exact Score"></iframe>