This event has ended. Showing historical data.

$5.15M
1
37

$5.15M
1
37
Trader mode: Actionable analysis for identifying opportunities and edge
Before Jan 1, 2027 If X has either officially announced their intention to leave as Y or has actually left Y before Jan 1, 2027, then the market resolves to Yes. An "official announcement" means a statement by the person themselves, their authorized representative, or the official body governing the office that the person will be departing from the office. Such announcements must be reported by at least one Source Agency to be considered official. The announcement must not specify they are leav
AI-generated analysis based on market data. Not financial advice.
Educational content is AI-generated and sourced from Wikipedia. It should not be considered financial advice.
37 markets tracked
No data available
| Market | Platform | Price |
|---|---|---|
Will Gustavo Petro leave President of Colombia before Jan 1, 2027? | Kalshi | 97% |
Will Keir Starmer leave Prime Minister of the United Kingdom before Jan 1, 2027? | Kalshi | 67% |
Will Ali Khamenei leave Supreme Leader of Iran before Jan 1, 2027? | Kalshi | 64% |
Will Miguel Díaz-Canel leave First Secretary of the Communist Party of Cuba before Jan 1, 2027? | Kalshi | 63% |
Will Viktor Orbán leave Prime Minister of Hungary before Jan 1, 2027? | Kalshi | 60% |
Will Benjamin Netanyahu leave Prime Minister of Israel before Jan 1, 2027? | Kalshi | 37% |
Will Christopher Luxon leave Prime Minister of New Zealand before Jan 1, 2027? | Kalshi | 35% |
Will Volodymyr Zelenskyy leave President of Ukraine before Jan 1, 2027? | Kalshi | 33% |
Will Pedro Sánchez leave Prime Minister of Spain before Jan 1, 2027? | Kalshi | 32% |
Will Delcy Rodriguez leave Acting President of Venezuela before Jan 1, 2027? | Kalshi | 31% |
Will Jens-Frederik Nielsen leave Prime Minister of Greenland before Jan 1, 2027? | Kalshi | 21% |
Will Mette Frederiksen leave Prime Minister of Denmark before Jan 1, 2027? | Kalshi | 20% |
Will Ahmad al-Sharaa leave President of Syria before Jan 1, 2027? | Kalshi | 19% |
Will Denis Sassou Nguesso leave President of the Republic of the Congo before Jan 1, 2027? | Kalshi | 17% |
Will Vladimir Putin leave President of Russia before Jan 1, 2027? | Kalshi | 16% |
Will Félix Tshisekedi leave President of the Democratic Republic of the Congo before Jan 1, 2027? | Kalshi | 14% |
Will Aleksandar Vučić leave President of Serbia before Jan 1, 2027? | Kalshi | 14% |
Will Daniel Noboa leave President of Ecuador before Jan 1, 2027? | Kalshi | 13% |
Will Cyril Ramaphosa leave President of South Africa before Jan 1, 2027? | Kalshi | 13% |
Will Emmanuel Macron leave President of France before Jan 1, 2027? | Kalshi | 13% |
Will Friedrich Merz leave Chancellor of Germany before Jan 1, 2027? | Kalshi | 11% |
Will Lee Jae Myung leave President of South Korea before Jan 1, 2027? | Kalshi | 11% |
Will Claudia Sheinbaum leave President of Mexico before Jan 1, 2027? | Kalshi | 11% |
Will Giorgia Meloni leave Prime Minister of Italy before Jan 1, 2027? | Kalshi | 10% |
Will Irfaan Ali leave President of Guyana before Jan 1, 2027? | Kalshi | 10% |
Will Xi Jinping leave General Secretary of the Communist Party of China before Jan 1, 2027? | Kalshi | 10% |
Will Recep Tayyip Erdoğan leave President of Türkiye before Jan 1, 2027? | Kalshi | 10% |
Will Kim Jong Un leave Supreme Leader of North Korea before Jan 1, 2027? | Kalshi | 9% |
Will Luiz Inácio Lula da Silva leave President of Brazil before Jan 1, 2027? | Kalshi | 9% |
Will Rodrigo Paz Pereira leave President of Bolivia before Jan 1, 2027? | Kalshi | 8% |
Will Mark Carney leave Prime Minister of Canada before Jan 1, 2027? | Kalshi | 8% |
Will Nayib Bukele leave President of El Salvador before Jan 1, 2027? | Kalshi | 7% |
Will Javier Milei leave President of Argentina before Jan 1, 2027? | Kalshi | 7% |
Will Sanae Takaichi leave Prime Minister of Japan before Jan 1, 2027? | Kalshi | 7% |
Will Narendra Modi leave Prime Minister of India before Jan 1, 2027? | Kalshi | 7% |
Will Frederik X leave King of Denmark before Jan 1, 2027? | Kalshi | 6% |
Will Mohammed bin Salman leave Crown Prince of Saudi Arabia before Jan 1, 2027? | Kalshi | 5% |
No related news found
Add this market to your website
<iframe src="https://predictpedia.com/embed/rDtxAF" width="400" height="160" frameborder="0" style="border-radius: 8px; max-width: 100%;" title="World leaders out in 2026?"></iframe>