
$41.46K
1
7

$41.46K
1
7
Trader mode: Actionable analysis for identifying opportunities and edge
By 2028 If the United States falls below X in any year between 2025 and 2028 on the Economist's Democracy Index, then the market resolves to Yes. Early close condition: This market will close and expire early if the event occurs. This market will close and expire early if the event occurs.
AI-generated analysis based on market data. Not financial advice.
Educational content is AI-generated and sourced from Wikipedia. It should not be considered financial advice.
Share your predictions and analysis with other traders. Coming soon!
7 markets tracked
No data available
| Market | Platform | Price |
|---|---|---|
Will the US fall below 7.80 during the Trump Administration on the Economist's Democracy Index between 2025 and 2028 | Kalshi | 95% |
Will the US fall below 7.75 during the Trump Administration on the Economist's Democracy Index between 2025 and 2028 | Kalshi | 87% |
Will the US fall below 7.70 during the Trump Administration on the Economist's Democracy Index between 2025 and 2028 | Kalshi | 86% |
Will the US fall below 7.60 during the Trump Administration on the Economist's Democracy Index between 2025 and 2028 | Kalshi | 73% |
Will the US fall below 7.50 during the Trump Administration on the Economist's Democracy Index between 2025 and 2028 | Kalshi | 65% |
Will the US fall below 7.25 during the Trump Administration on the Economist's Democracy Index between 2025 and 2028 | Kalshi | 52% |
Will the US fall below 7.00 during the Trump Administration on the Economist's Democracy Index between 2025 and 2028 | Kalshi | 39% |
No related news found
Add this market to your website
<iframe src="https://predictpedia.com/embed/sYVIu_" width="400" height="160" frameborder="0" style="border-radius: 8px; max-width: 100%;" title="How much will US democracy weaken under Trump?"></iframe>