
$0.00
1
12

$0.00
1
12
Trader mode: Actionable analysis for identifying opportunities and edge
On Apr 12, 2026 If the margin of victory for Ricardo Belmont in the first round of the Peru presidential election falls within X to Y inclusive of its lower bound and exclusive of its upper bound, then the market resolves to Yes. The margin of victory shall be calculated as follows based on the margin type. For percentage points: the vote percentage received by Ricardo Belmont minus the vote percentage received by the candidate/party/option that finishes immediately behind Ricardo Belmont if Ri
AI-generated analysis based on market data. Not financial advice.
Educational content is AI-generated and sourced from Wikipedia. It should not be considered financial advice.
12 markets tracked
No data available
| Market | Platform | Price |
|---|---|---|
Will the margin of victory for Keiko Fujimori in the first round of the Peru presidential election be between 5% and 10%? | Kalshi | 72% |
Will the margin of victory for Keiko Fujimori in the first round of the Peru presidential election be between 0% and 5%? | Kalshi | 21% |
Will the margin of victory for Ricardo Belmont in the first round of the Peru presidential election be between 5% and 10%? | Kalshi | 1% |
Will the margin of victory for Ricardo Belmont in the first round of the Peru presidential election be above 15%? | Kalshi | 1% |
Will the margin of victory for Ricardo Belmont in the first round of the Peru presidential election be between 0% and 5%? | Kalshi | 1% |
Will the margin of victory for Ricardo Belmont in the first round of the Peru presidential election be between 10% and 15%? | Kalshi | 1% |
Will the margin of victory for Rafael López Aliaga in the first round of the Peru presidential election be above 5%? | Kalshi | 1% |
Will the margin of victory for Rafael López Aliaga in the first round of the Peru presidential election be between 0% and 5%? | Kalshi | 1% |
Will the margin of victory for Keiko Fujimori in the first round of the Peru presidential election be above 15%? | Kalshi | 1% |
Will the margin of victory for Keiko Fujimori in the first round of the Peru presidential election be between 10% and 15%? | Kalshi | 1% |
Will the margin of victory for Carlos Álvarez in the first round of the Peru presidential election be above 5%? | Kalshi | 1% |
Will the margin of victory for Carlos Álvarez in the first round of the Peru presidential election be between 0% and 5%? | Kalshi | 1% |
No related news found
Add this market to your website
<iframe src="https://predictpedia.com/embed/yPDAbL" width="400" height="160" frameborder="0" style="border-radius: 8px; max-width: 100%;" title="Peru presidential first round: margin of victory"></iframe>