
$12.01K
1
10

$12.01K
1
10
Trader mode: Actionable analysis for identifying opportunities and edge
Before Jan 20, 2029 If the United States completely withdraws from X before Jan 20, 2029, then the market resolves to Yes. Early close condition: This market will close and expire early if the event occurs. This market will close and expire early if the event occurs.
AI-generated analysis based on market data. Not financial advice.
Educational content is AI-generated and sourced from Wikipedia. It should not be considered financial advice.
10 markets tracked
No data available
| Market | Platform | Price |
|---|---|---|
Will the U.S. withdraw from World Trade Organization before Jan 20, 2029? | Kalshi | 34% |
Will the U.S. withdraw from World Bank Group before Jan 20, 2029? | Kalshi | 28% |
Will the U.S. withdraw from OECD before Jan 20, 2029? | Kalshi | 21% |
Will the U.S. withdraw from International Monetary Fund before Jan 20, 2029? | Kalshi | 17% |
Will the U.S. withdraw from Inter-American Development Bank before Jan 20, 2029? | Kalshi | 16% |
Will the U.S. withdraw from United Nations before Jan 20, 2029? | Kalshi | 15% |
Will the U.S. withdraw from Interpol before Jan 20, 2029? | Kalshi | 11% |
Will the U.S. withdraw from International Atomic Energy Agency before Jan 20, 2029? | Kalshi | 11% |
Will the U.S. withdraw from G7 before Jan 20, 2029? | Kalshi | 5% |
Will the U.S. withdraw from G20 before Jan 20, 2029? | Kalshi | 5% |
No related news found
Add this market to your website
<iframe src="https://predictpedia.com/embed/yvs6Mc" width="400" height="160" frameborder="0" style="border-radius: 8px; max-width: 100%;" title="What will the U.S. withdraw from during the Trump Administration?"></iframe>