
$0.00
1
11

$0.00
1
11
Trader mode: Actionable analysis for identifying opportunities and edge
On Apr 12, 2026 If the margin of victory for TISZA in the 2026 Hungarian parliamentary election falls within X to Y inclusive of its lower bound and exclusive of its upper bound, then the market resolves to Yes. Note: The party list vote will be used to resolve this market. The margin of victory shall be calculated as follows based on the margin type. For percentage points: the vote percentage received by TISZA minus the vote percentage received by the candidate/party/option that finishes immed
AI-generated analysis based on market data. Not financial advice.
Educational content is AI-generated and sourced from Wikipedia. It should not be considered financial advice.
11 markets tracked
No data available
| Market | Platform | Price |
|---|---|---|
Will the margin of victory for TISZA in the 2026 Hungarian parliamentary election be between 12% and 15%? | Kalshi | 95% |
Will the margin of victory for TISZA in the 2026 Hungarian parliamentary election be between 9% and 12%? | Kalshi | 6% |
Will the margin of victory for TISZA in the 2026 Hungarian parliamentary election be between 15% and 18%? | Kalshi | 1% |
Will the margin of victory for TISZA in the 2026 Hungarian parliamentary election be above 18%? | Kalshi | 1% |
Will the margin of victory for TISZA in the 2026 Hungarian parliamentary election be between 6% and 9%? | Kalshi | 0% |
Will the margin of victory for Fidesz-KDNP in the 2026 Hungarian parliamentary election be between 6% and 9%? | Kalshi | 0% |
Will the margin of victory for TISZA in the 2026 Hungarian parliamentary election be between 3% and 6%? | Kalshi | 0% |
Will the margin of victory for TISZA in the 2026 Hungarian parliamentary election be between 0% and 3%? | Kalshi | 0% |
Will the margin of victory for Fidesz-KDNP in the 2026 Hungarian parliamentary election be between 3% and 6%? | Kalshi | 0% |
Will the margin of victory for Fidesz-KDNP in the 2026 Hungarian parliamentary election be above 9%? | Kalshi | 0% |
Will the margin of victory for Fidesz-KDNP in the 2026 Hungarian parliamentary election be between 0% and 3%? | Kalshi | 0% |
No related news found
Add this market to your website
<iframe src="https://predictpedia.com/embed/z3kZ_J" width="400" height="160" frameborder="0" style="border-radius: 8px; max-width: 100%;" title="Margin of victory in the Hungarian parliamentary election?"></iframe>