
For the 2028 election If X announces a presidential campaign to contest the presidential nomination of the Democratic party for the 2028 U.S. presidential election, then the market resolves to Yes. Early close condition: This market will close and expire early if the event occurs. This market will close and expire early if the event occurs.
88%
$235.22K
33

88%
$235.22K
33
33 markets tracked
No data available
| Market | Price |
|---|---|
Who will run for the Democratic presidential nomination in 2028? (Gavin Newsom) | 88% |
Who will run for the Democratic presidential nomination in 2028? (Josh Shapiro) | 83% |
Who will run for the Democratic presidential nomination in 2028? (Pete Buttigieg) | 80% |
Who will run for the Democratic presidential nomination in 2028? (Ro Khanna) | 79% |
Who will run for the Democratic presidential nomination in 2028? (Andy Beshear) | 78% |
Share on social media or embed on your website