
For the 2028 election If X announces a presidential campaign to contest the presidential nomination of the Democratic party for the 2028 U.S. presidential election before Jan 1, 2028,, then the market resolves to Yes. Early close condition: This market will close and expire early if the event occurs. This market will close and expire early if the event occurs.
87%
$0.00
34

87%
$0.00
34
34 markets tracked
No data available
| Market | Price |
|---|---|
Who will run for the Democratic presidential nomination in 2028? (Gavin Newsom) | 87% |
Who will run for the Democratic presidential nomination in 2028? (Pete Buttigieg) | 83% |
Who will run for the Democratic presidential nomination in 2028? (Josh Shapiro) | 82% |
Who will run for the Democratic presidential nomination in 2028? (Andy Beshear) | 81% |
Who will run for the Democratic presidential nomination in 2028? (J.B. Pritzker) | 80% |
Share on social media or embed on your website