
For the 2028 election If X announces a presidential campaign to contest the presidential nomination of the Republican party for the 2028 U.S. presidential election, then the market resolves to Yes. Early close condition: This market will close and expire early if the event occurs. This market will close and expire early if the event occurs.
86%
$125.78K
28

86%
$125.78K
28
28 markets tracked
No data available
| Market | Price |
|---|---|
Who will run for the Republican presidential nomination in 2028? (J.D. Vance) | 86% |
Who will run for the Republican presidential nomination in 2028? (Ted Cruz) | 68% |
Who will run for the Republican presidential nomination in 2028? (Ron DeSantis) | 60% |
Who will run for the Republican presidential nomination in 2028? (Marco Rubio) | 54% |
Who will run for the Republican presidential nomination in 2028? (Nikki Haley) | 40% |
Share on social media or embed on your website