
For the 2028 election If X announces a presidential campaign to contest the presidential nomination of the Republican party for the 2028 U.S. presidential election before Jan 1, 2028, then the market resolves to Yes. Early close condition: This market will close and expire early if the event occurs. This market will close and expire early if the event occurs.
82%
$0.00
29

82%
$0.00
29
29 markets tracked
No data available
| Market | Price |
|---|---|
Who will run for the Republican presidential nomination in 2028? (Ted Cruz) | 82% |
Who will run for the Republican presidential nomination in 2028? (J.D. Vance) | 77% |
Who will run for the Republican presidential nomination in 2028? (Marco Rubio) | 63% |
Who will run for the Republican presidential nomination in 2028? (Ron DeSantis) | 63% |
Who will run for the Republican presidential nomination in 2028? (Josh Hawley) | 44% |
Share on social media or embed on your website