
Before 2027 If X normalize diplomatic relations before Jan 1, 2027, then the market resolves to Yes. The agreement must be ratified before Jan 1, 2027 to be included within the Payout Criterion. This market will close and expire early if the event occurs.
52%
$121.65K
11

52%
$121.65K
11
11 markets tracked
No data available
| Market | Price |
|---|---|
Will Israel and Colombia normalize relations before Jan 1, 2027? | 52% |
Will Israel and Saudi Arabia normalize relations before Jan 1, 2027? | 29% |
Will Israel and Oman normalize relations before Jan 1, 2027? | 22% |
Will Israel and Indonesia normalize relations before Jan 1, 2027? | 19% |
Will Israel and Lebanon normalize relations before Jan 1, 2027? | 15% |
