
Before 2027 If X normalize diplomatic relations before Jan 1, 2027, then the market resolves to Yes. The agreement must be ratified before Jan 1, 2027 to be included within the Payout Criterion. This market will close and expire early if the event occurs.
64%
$149.49K
11

64%
$149.49K
11
11 markets tracked
No data available
| Market | Price |
|---|---|
Will Israel and Colombia normalize relations before Jan 1, 2027? | 64% |
Will Israel and Belize normalize relations before Jan 1, 2027? | 50% |
Will Israel and Comoros normalize relations before Jan 1, 2027? | 50% |
Will Israel and Djibouti normalize relations before Jan 1, 2027? | 50% |
Will Israel and Maldives normalize relations before Jan 1, 2027? | 48% |
