Event Group
EventKALSHI

Single EventKALSHIEntertainment
Aaron Judge Rookie Debut Jersey: Sale Price
Part of: Aaron Judge Rookie Debut Jersey: Sale PriceJuly 01, 2026 at 10:00 EDT If the lot sold price of the Aaron Judge ‘Rookie Debut’ New York Yankees 2016 Game Worn Jersey | 1st Career Home Run on Sotheby's is above X during the live auction beginning July 01, 2026 at 10:00 EDT, then the market resolves to Yes. Outcome verified from the amount displayed under “Lot Sold” on the Sotheby’s website. If the value is reported in a currency other than USD, it will be converted to USD using the prevailing exchange rate. This market and these products
YesLeading Yes Probability
89%
|
VolTotal Volume
$0.00
|
Markets
7
Aaron Judge Rookie Debut Jersey: Sale Price

Yes
89%
|
Vol
$0.00
|
Markets
7
Market Price Graph
7 markets tracked
Will the lot sold price of the Aaron Judge ‘Rookie Debut’ New York Yankees 2016 Game Worn Jersey | 1st Career Home Run on Sotheby's be above $3000000 during the live auction beginning July 01, 2026 at 10:00 EDT?
kalshi
No data available
All Markets(7)
| Market | Price |
|---|---|
Will the lot sold price of the Aaron Judge ‘Rookie Debut’ New York Yankees 2016 Game Worn Jersey | 1st Career Home Run on Sotheby's be above $3000000 during the live auction beginning July 01, 2026 at 10:00 EDT? | 89% |
Will the lot sold price of the Aaron Judge ‘Rookie Debut’ New York Yankees 2016 Game Worn Jersey | 1st Career Home Run on Sotheby's be above $4000000 during the live auction beginning July 01, 2026 at 10:00 EDT? | 71% |
Will the lot sold price of the Aaron Judge ‘Rookie Debut’ New York Yankees 2016 Game Worn Jersey | 1st Career Home Run on Sotheby's be above $5000000 during the live auction beginning July 01, 2026 at 10:00 EDT? | 60% |
Will the lot sold price of the Aaron Judge ‘Rookie Debut’ New York Yankees 2016 Game Worn Jersey | 1st Career Home Run on Sotheby's be above $6000000 during the live auction beginning July 01, 2026 at 10:00 EDT? | 47% |
Will the lot sold price of the Aaron Judge ‘Rookie Debut’ New York Yankees 2016 Game Worn Jersey | 1st Career Home Run on Sotheby's be above $7000000 during the live auction beginning July 01, 2026 at 10:00 EDT? | 31% |
Markets (7)
Sort
