Event Group
EventKALSHI

Single EventKALSHIElections
How many states will elect a governor and senator from different parties this year? (Directional)
Part of: How many states will elect a governor and senator from different parties this year? (Directional)2026 midterms If the number of states in which the winner of the 2026 gubernatorial general election and the winner of a 2026 U.S. Senate general election, including special elections, are nominees of different political parties is at least X then the market resolves to Yes. If a runoff is required to determine the winner of any race, the runoff result governs. Candidates elected as independents or without a party nomination are considered a different party from any party nominee.
YesLeading Yes Probability
96%
|
VolTotal Volume
$0.00
|
Markets
8
How many states will elect a governor and senator from different parties this year? (Directional)

Yes
96%
|
Vol
$0.00
|
Markets
8
Market Price Graph
8 markets tracked
Will the number of states in which the winner of the 2026 gubernatorial general election and the winner of a 2026 U.S. Senate general election (including special elections) are nominees of different political parties be at least 1 2026 midterms?
kalshi
No data available
All Markets(8)
| Market | Price |
|---|---|
Will the number of states in which the winner of the 2026 gubernatorial general election and the winner of a 2026 U.S. Senate general election (including special elections) are nominees of different political parties be at least 1 2026 midterms? | 96% |
Will the number of states in which the winner of the 2026 gubernatorial general election and the winner of a 2026 U.S. Senate general election (including special elections) are nominees of different political parties be at least 2 2026 midterms? | 95% |
Will the number of states in which the winner of the 2026 gubernatorial general election and the winner of a 2026 U.S. Senate general election (including special elections) are nominees of different political parties be at least 3 2026 midterms? | 81% |
Will the number of states in which the winner of the 2026 gubernatorial general election and the winner of a 2026 U.S. Senate general election (including special elections) are nominees of different political parties be at least 4 2026 midterms? | 60% |
Will the number of states in which the winner of the 2026 gubernatorial general election and the winner of a 2026 U.S. Senate general election (including special elections) are nominees of different political parties be at least 5 2026 midterms? | 40% |
Markets (8)
Sort
