
On Jan 16, 2026 at 4pm EST If the end-of-day S&P 500 index value on January 16, 2026 is X Y then the market resolves to Yes. The market will close on January 16, 2026. The market will expire at the sooner of the first release of the data, or one week after January 16, 2026. Pursuant to the Kalshi Rulebook, the Exchange has modified the Source Agency and Underlying for indices markets. See the rules for more information.
43%
$53.93K
30

43%
$53.93K
30
30 markets tracked
No data available
| Market | Price |
|---|---|
Will the S&P 500 be between 6950 and 6974.9999 on Jan 16, 2026 at 4pm EST? | 43% |
Will the S&P 500 be between 6925 and 6949.9999 on Jan 16, 2026 at 4pm EST? | 30% |
Will the S&P 500 be between 6975 and 6999.9999 on Jan 16, 2026 at 4pm EST? | 19% |
Will the S&P 500 be between 6900 and 6924.9999 on Jan 16, 2026 at 4pm EST? | 19% |
Will the S&P 500 be between 7000 and 7024.9999 on Jan 16, 2026 at 4pm EST? | 14% |
Share on social media or embed on your website