Yes98%
Vol$240.03K
Markets5
Event Group
EventKALSHI

Single EventKALSHIElections
What will NYC subway average weekday ridership be in October 2026?
Part of: What will NYC subway average weekday ridership be in October 2026?in October 2026 If NYC subway average weekday ridership, the mean of the MTA's daily subway ridership figures for every Monday through Friday, holidays included, as published in its Daily Ridership and Traffic series is above X million in October 2026, then the market resolves to Yes.
YesLeading Yes Probability
98%
|
VolTotal Volume
$240.03K
|
Markets
5
What will NYC subway average weekday ridership be in October 2026?

Yes
98%
|
Vol
$240.03K
|
Markets
5
Market Price Graph
5 markets tracked
Will NYC subway average weekday ridership (the mean of the MTA's daily subway ridership figures for every Monday through Friday, holidays included) as published in its Daily Ridership and Traffic series be above 4100000 in October 2026?
kalshi
No data available
All Markets(5)
| Market | Price |
|---|---|
Will NYC subway average weekday ridership (the mean of the MTA's daily subway ridership figures for every Monday through Friday, holidays included) as published in its Daily Ridership and Traffic series be above 4100000 in October 2026? | 98% |
Will NYC subway average weekday ridership (the mean of the MTA's daily subway ridership figures for every Monday through Friday, holidays included) as published in its Daily Ridership and Traffic series be above 4200000 in October 2026? | 96% |
Will NYC subway average weekday ridership (the mean of the MTA's daily subway ridership figures for every Monday through Friday, holidays included) as published in its Daily Ridership and Traffic series be above 4300000 in October 2026? | 71% |
Will NYC subway average weekday ridership (the mean of the MTA's daily subway ridership figures for every Monday through Friday, holidays included) as published in its Daily Ridership and Traffic series be above 4400000 in October 2026? | 17% |
Will NYC subway average weekday ridership (the mean of the MTA's daily subway ridership figures for every Monday through Friday, holidays included) as published in its Daily Ridership and Traffic series be above 4500000 in October 2026? | 3% |
Markets (5)
Sort
