
$0.00
1
13

$0.00
1
13
Trader mode: Actionable analysis for identifying opportunities and edge
On Mar 17, 2026 If the margin of victory for Raja Krishnamoorthi in the 2026 Illinois Democratic Senate primary election falls between X and Y inclusive of its lower bound and exclusive of its upper bound, then the market resolves to Yes. The margin of victory shall be calculated as follows based on the margin type. For percentage points: the vote percentage received by Raja Krishnamoorthi minus the vote percentage received by the candidate/party/option that finishes immediately behind Raja Kri
AI-generated analysis based on market data. Not financial advice.
Educational content is AI-generated and sourced from Wikipedia. It should not be considered financial advice.
13 markets tracked
No data available
| Market | Platform | Price |
|---|---|---|
Will the margin of victory for Juliana Stratton in the 2026 Illinois Democratic Senate primary election be between 6% and 9%? | Kalshi | 97% |
Will the margin of victory for Juliana Stratton in the 2026 Illinois Democratic Senate primary election be between 3% and 6%? | Kalshi | 1% |
Will the margin of victory for Juliana Stratton in the 2026 Illinois Democratic Senate primary election be between 9% and 12%? | Kalshi | 1% |
Will the margin of victory for Juliana Stratton in the 2026 Illinois Democratic Senate primary election be between 15% and 100%? | Kalshi | 1% |
Will the margin of victory for Juliana Stratton in the 2026 Illinois Democratic Senate primary election be between 12% and 15%? | Kalshi | 1% |
Will the margin of victory for Raja Krishnamoorthi in the 2026 Illinois Democratic Senate primary election be between 9% and 12%? | Kalshi | 0% |
Will the margin of victory for Juliana Stratton in the 2026 Illinois Democratic Senate primary election be between 0% and 3%? | Kalshi | 0% |
Will the margin of victory for Raja Krishnamoorthi in the 2026 Illinois Democratic Senate primary election be between 6% and 9%? | Kalshi | 0% |
Will the margin of victory for Raja Krishnamoorthi in the 2026 Illinois Democratic Senate primary election be between 15% and 100%? | Kalshi | 0% |
Will the margin of victory for Raja Krishnamoorthi in the 2026 Illinois Democratic Senate primary election be between 3% and 6%? | Kalshi | 0% |
Will the margin of victory for Raja Krishnamoorthi in the 2026 Illinois Democratic Senate primary election be between 12% and 15%? | Kalshi | 0% |
Will the margin of victory for Raja Krishnamoorthi in the 2026 Illinois Democratic Senate primary election be between 0% and 3%? | Kalshi | 0% |
Will the margin of victory for Robin Kelly in the 2026 Illinois Democratic Senate primary election be between 0% and 100%? | Kalshi | 0% |
No related news found
Add this market to your website
<iframe src="https://predictpedia.com/embed/_KPVMw" width="400" height="160" frameborder="0" style="border-radius: 8px; max-width: 100%;" title="Illinois Democratic Senate primary margin of victory?"></iframe>