
$12.12K
1
18

$12.12K
1
18
Trader mode: Actionable analysis for identifying opportunities and edge
On Jan 27, 2027 If the upper bound of the target federal funds rate published on the Federal Reserve's official website is greater than X following the Federal Reserve's Jan 27, 2027 meeting, then the market resolves to Yes. This market will expire the first 2:05 PM ET following the release of a Federal Reserve statement for their Jan 27, 2027 meeting or one week following the last day of that meeting.
AI-generated analysis based on market data. Not financial advice.
Educational content is AI-generated and sourced from Wikipedia. It should not be considered financial advice.
18 markets tracked
No data available
| Market | Platform | Price |
|---|---|---|
Will the upper bound of the federal funds rate be above 0.75% following the Fed's Jan 27, 2027 meeting? | Kalshi | 95% |
Will the upper bound of the federal funds rate be above 0.25% following the Fed's Jan 27, 2027 meeting? | Kalshi | 95% |
Will the upper bound of the federal funds rate be above 0.00% following the Fed's Jan 27, 2027 meeting? | Kalshi | 95% |
Will the upper bound of the federal funds rate be above 1.00% following the Fed's Jan 27, 2027 meeting? | Kalshi | 94% |
Will the upper bound of the federal funds rate be above 0.50% following the Fed's Jan 27, 2027 meeting? | Kalshi | 94% |
Will the upper bound of the federal funds rate be above 1.25% following the Fed's Jan 27, 2027 meeting? | Kalshi | 91% |
Will the upper bound of the federal funds rate be above 1.50% following the Fed's Jan 27, 2027 meeting? | Kalshi | 89% |
Will the upper bound of the federal funds rate be above 1.75% following the Fed's Jan 27, 2027 meeting? | Kalshi | 87% |
Will the upper bound of the federal funds rate be above 2.00% following the Fed's Jan 27, 2027 meeting? | Kalshi | 83% |
Will the upper bound of the federal funds rate be above 2.25% following the Fed's Jan 27, 2027 meeting? | Kalshi | 77% |
Will the upper bound of the federal funds rate be above 2.50% following the Fed's Jan 27, 2027 meeting? | Kalshi | 68% |
Will the upper bound of the federal funds rate be above 2.75% following the Fed's Jan 27, 2027 meeting? | Kalshi | 56% |
Will the upper bound of the federal funds rate be above 3.00% following the Fed's Jan 27, 2027 meeting? | Kalshi | 44% |
Will the upper bound of the federal funds rate be above 3.25% following the Fed's Jan 27, 2027 meeting? | Kalshi | 32% |
Will the upper bound of the federal funds rate be above 3.50% following the Fed's Jan 27, 2027 meeting? | Kalshi | 21% |
Will the upper bound of the federal funds rate be above 3.75% following the Fed's Jan 27, 2027 meeting? | Kalshi | 13% |
Will the upper bound of the federal funds rate be above 4.00% following the Fed's Jan 27, 2027 meeting? | Kalshi | 8% |
Will the upper bound of the federal funds rate be above 4.25% following the Fed's Jan 27, 2027 meeting? | Kalshi | 5% |
No related news found
Add this market to your website
<iframe src="https://predictpedia.com/embed/c2Rxzj" width="400" height="160" frameborder="0" style="border-radius: 8px; max-width: 100%;" title="Fed funds rate after Jan 2027 meeting?"></iframe>