
$0.00
1
9

$0.00
1
9
Trader mode: Actionable analysis for identifying opportunities and edge
On May 26, 2026 If the margin of victory for Julie Johnson in the TX-33 Democratic primary runoff falls within X to Y inclusive of its lower bound and exclusive of its upper bound, then the market resolves to Yes. The margin of victory shall be calculated as follows based on the margin type. For percentage points: the vote percentage received by Julie Johnson minus the vote percentage received by the candidate/party/option that finishes immediately behind Julie Johnson if Julie Johnson wins, or
AI-generated analysis based on market data. Not financial advice.
Educational content is AI-generated and sourced from Wikipedia. It should not be considered financial advice.
9 markets tracked
No data available
| Market | Platform | Price |
|---|---|---|
Will the margin of victory for Colin Allred in the TX-33 Democratic primary runoff be between 5% and 10%? | Kalshi | 20% |
Will the margin of victory for Colin Allred in the TX-33 Democratic primary runoff be between 0% and 5%? | Kalshi | 20% |
Will the margin of victory for Julie Johnson in the TX-33 Democratic primary runoff be between 0% and 5%? | Kalshi | 18% |
Will the margin of victory for Colin Allred in the TX-33 Democratic primary runoff be between 10% and 15%? | Kalshi | 12% |
Will the margin of victory for Colin Allred in the TX-33 Democratic primary runoff be between 15% and 20%? | Kalshi | 8% |
Will the margin of victory for Julie Johnson in the TX-33 Democratic primary runoff be between 5% and 10%? | Kalshi | 6% |
Will the margin of victory for Julie Johnson in the TX-33 Democratic primary runoff be above 10%? | Kalshi | 6% |
Will the margin of victory for Colin Allred in the TX-33 Democratic primary runoff be above 25%? | Kalshi | 5% |
Will the margin of victory for Colin Allred in the TX-33 Democratic primary runoff be between 20% and 25%? | Kalshi | 5% |
No related news found
Add this market to your website
<iframe src="https://predictpedia.com/embed/lgwOaH" width="400" height="160" frameborder="0" style="border-radius: 8px; max-width: 100%;" title="TX-33 Democratic primary runoff margin of victory?"></iframe>