Yes27%
Vol$0.00
Markets8
Event Group
EventKALSHI

Single EventKALSHIElections
North Carolina early voters: party registration margin?
Part of: North Carolina early voters: party registration margin?As of Nov 4, 2026 If the Democratic share minus the Republican share, in percentage points, of North Carolina early votes by party registration reported by the UF Election Lab for the 2026 general election is between X and Y at 10:00 AM ET on November 4, 2026, then the market resolves to Yes. The value is the Democrat figure minus the Republican figure in the "Percent" column of the "Total Voted by Party Registration" table on the North Carolina page of the UF Election Lab's 2026 Early Voting T
YesLeading Yes Probability
27%
|
VolTotal Volume
$0.00
|
Markets
8
North Carolina early voters: party registration margin?

Yes
27%
|
Vol
$0.00
|
Markets
8
Market Price Graph
8 markets tracked
Will the Democratic share minus the Republican share, in percentage points, of North Carolina early votes by party registration reported by the UF Election Lab for the 2026 general election be between 2 and 3.9 at 10:00 AM ET on November 4, 2026?
kalshi
No data available
All Markets(8)
| Market | Price |
|---|---|
Will the Democratic share minus the Republican share, in percentage points, of North Carolina early votes by party registration reported by the UF Election Lab for the 2026 general election be between 2 and 3.9 at 10:00 AM ET on November 4, 2026? | 27% |
Will the Democratic share minus the Republican share, in percentage points, of North Carolina early votes by party registration reported by the UF Election Lab for the 2026 general election be between 4 and 5.9 at 10:00 AM ET on November 4, 2026? | 22% |
Will the Democratic share minus the Republican share, in percentage points, of North Carolina early votes by party registration reported by the UF Election Lab for the 2026 general election be between 0 and 1.9 at 10:00 AM ET on November 4, 2026? | 22% |
Will the Democratic share minus the Republican share, in percentage points, of North Carolina early votes by party registration reported by the UF Election Lab for the 2026 general election be below -3.9 at 10:00 AM ET on November 4, 2026? | 6% |
Will the Democratic share minus the Republican share, in percentage points, of North Carolina early votes by party registration reported by the UF Election Lab for the 2026 general election be between 6 and 7.9 at 10:00 AM ET on November 4, 2026? | 6% |
Markets (8)
Sort
