Yes24%
Vol$3.21K
Markets7
Event Group
EventKALSHI

Single EventKALSHIElections
Pennsylvania mail voters: party registration margin?
Part of: Pennsylvania mail voters: party registration margin?As of Nov 4, 2026 If the Democratic share minus the Republican share, in percentage points, of Pennsylvania returned mail ballots by party registration reported by the UF Election Lab for the 2026 general election is between X and Y at 10:00 AM ET on November 4, 2026, then the market resolves to Yes. The value is the Democrat figure minus the Republican figure in the "Percent" column, share of mail ballots accepted, of the "Returned Mail Ballots by Party Registration" table on the Pennsylvania
YesLeading Yes Probability
24%
|
VolTotal Volume
$3.21K
|
Markets
7
Pennsylvania mail voters: party registration margin?

Yes
24%
|
Vol
$3.21K
|
Markets
7
Market Price Graph
7 markets tracked
Will the Democratic share minus the Republican share, in percentage points, of Pennsylvania returned mail ballots by party registration reported by the UF Election Lab for the 2026 general election be between 37 and 39.9 at 10:00 AM ET on November 4, 2026?
kalshi
No data available
All Markets(7)
| Market | Price |
|---|---|
Will the Democratic share minus the Republican share, in percentage points, of Pennsylvania returned mail ballots by party registration reported by the UF Election Lab for the 2026 general election be between 37 and 39.9 at 10:00 AM ET on November 4, 2026? | 24% |
Will the Democratic share minus the Republican share, in percentage points, of Pennsylvania returned mail ballots by party registration reported by the UF Election Lab for the 2026 general election be at least 40 at 10:00 AM ET on November 4, 2026? | 18% |
Will the Democratic share minus the Republican share, in percentage points, of Pennsylvania returned mail ballots by party registration reported by the UF Election Lab for the 2026 general election be between 34 and 36.9 at 10:00 AM ET on November 4, 2026? | 15% |
Will the Democratic share minus the Republican share, in percentage points, of Pennsylvania returned mail ballots by party registration reported by the UF Election Lab for the 2026 general election be between 31 and 33.9 at 10:00 AM ET on November 4, 2026? | 14% |
Will the Democratic share minus the Republican share, in percentage points, of Pennsylvania returned mail ballots by party registration reported by the UF Election Lab for the 2026 general election be between 28 and 30.9 at 10:00 AM ET on November 4, 2026? | 13% |
Markets (7)
Sort
