
$0.00
1
9

$0.00
1
9
Trader mode: Actionable analysis for identifying opportunities and edge
On Apr 16, 2026 If the margin of victory for Analilia Mejia in the 2026 NJ-11 special election falls within X to 100%, inclusive of its lower bound and exclusive of its upper bound, then the market resolves to Yes. The margin of victory shall be calculated as follows based on the margin type. For percentage points: the vote percentage received by Analilia Mejia minus the vote percentage received by the candidate/party/option that finishes immediately behind Analilia Mejia if Analilia Mejia wins
AI-generated analysis based on market data. Not financial advice.
Educational content is AI-generated and sourced from Wikipedia. It should not be considered financial advice.
9 markets tracked
No data available
| Market | Platform | Price |
|---|---|---|
Will the margin of victory for Analilia Mejia in the 2026 NJ-11 special election be above 50%? | Kalshi | 1% |
Will the margin of victory for Analilia Mejia in the 2026 NJ-11 special election be above 47%? | Kalshi | 1% |
Will the margin of victory for Analilia Mejia in the 2026 NJ-11 special election be above 44%? | Kalshi | 1% |
Will the margin of victory for Analilia Mejia in the 2026 NJ-11 special election be above 41%? | Kalshi | 1% |
Will the margin of victory for Analilia Mejia in the 2026 NJ-11 special election be above 38%? | Kalshi | 1% |
Will the margin of victory for Analilia Mejia in the 2026 NJ-11 special election be above 35%? | Kalshi | 1% |
Will the margin of victory for Analilia Mejia in the 2026 NJ-11 special election be above 32%? | Kalshi | 1% |
Will the margin of victory for Analilia Mejia in the 2026 NJ-11 special election be above 29%? | Kalshi | 1% |
Will the margin of victory for Analilia Mejia in the 2026 NJ-11 special election be above 26%? | Kalshi | 1% |
No related news found
Add this market to your website
<iframe src="https://predictpedia.com/embed/nZmrN7" width="400" height="160" frameborder="0" style="border-radius: 8px; max-width: 100%;" title="NJ-11 special election margin of victory? (Higher strikes)"></iframe>